Turkey
Properties | |
Purity | 101,46 % |
B2O3 | 48,50 % |
Na2O | 21,60 % |
Insolubles | 100 ppm |
From | Cysiolline |
Moleculic Weight | 291,24 |
Specilic Gravity | 1.81 gr/cm2 |
Bulk Density | 1.02 gr/cm2 |
Fractions | +1.200 mm %1.03 / %0.6 min – %3.0 max |
-0.075 mm %2.50 / %1.2 min – %5.0 max |
Term of Delivery and Packing
FOB Bandirma/FCA Izmir or CFR in 25-50kgs bogs with or without pallets [bulk shipments From Bondirma Port.]