Indian Calcined Alumina G Grade
Properties | G |
Al203 (%) | 99.6 |
Na20 (%) | 0.4 |
SiO2 (%) | 0.2 |
Fe203 (%) | 0.01 |
TiO2 (%) | 0.007 |
L.O.I.(1100)c (%) | 0.5 |
Alph Content (%) | <95 |
+100 Mesh (%) | 0.5 |
+200 Mesh (%) | 50-80 |
+325 Mesh (%) | 90-100 |
Degree of Calcination (%) | 95 |
Below 10 Micron (%) | |
Specific Gravity | 3.9 |
Median Paraticle Size (Micron)(d50) | 75 |
Specific Surface Area m2/g(BET) | |
Area m2/g(BET) Loose-Packed g/cc | 0.85-1.30 |